Defense Program Sustainment Analysis
Obsolescence Risk and Impact
H-60 Sikorsky Hawk Family
Updated March 2024
20,327
Parts with Declining Procurement
6,005
Manufacturers with Declining Procurement
209,453
Obsolete Parts
73,235
Sole Sourced Parts
Obsolescence Risk and Impact: H-60 Hawk
Top Organizations by NiiN Count
Name | Count of NiiNs | Dollars Awarded | Average Unit Price |
Sikorsky Aircraft Corp | 16,201 | $1,600,177 | $1,024 |
Rockwell Collins, Inc. | 5,974 | $2,070,111 | $848 |
Raytheon Company | 4,090 | $124,966 | $11,361 |
Northrop Grumman Corporation | 2,438 | $674,232 | $6,483 |
Honeywell International Inc. | 2,321 | $4,664,130 | $1,144 |
Top Sole Sourced NiiNs
NiiN | Description | Unit Price | Vendor Name |
016038300 | MODIFICATION KIT,AIRCRAFT COMPONENTS | $351,750 | TELEDYNE FLIR SURVEILLANCE INC |
015391808 | RACK ASSEMBLY,AIRCR | $313,554 | SIKORSKY AIRCRAFT CORP |
011083473 | STAND,ADAPTER,ENGIN | $164,936 | RHINESTAHL CORP |
016274337 | WINCH,AIRCRAFT MOUNTED | $156,934 | GOODRICH CORP |
016187462 | PANEL,POWER DISTRIBUTION | $138,686 | SIKORSKY AIRCRAFT CORP |
Top Obsolete NiiNs
NiiN | Description | WSDC Count | Authorized Suppliers |
000510227 | SCREW,MACHINE | 15 | 8 |
008783292 | NUT,SELF-LOCKING,EXTENDED WASHER,HEXAGON | 15 | 8 |
001670814 | WASHER,FLAT | 15 | 12 |
008071474 | NUT,SELF-LOCKING,EXTENDED WASHER,HEXAGON | 15 | 13 |
009844988 | SCREW,MACHINE | 15 | 19 |
Top Weapon System Designator Codes
WSDC | Name | NiiN Count | Percent of Total NiiNs |
YLN | HELICOPTER, SEAHAWK, H-60 | 101,070 | 66.2% |
44N | HELICOPTER, LAMPS MARK III, SH-60B | 81,662 | 53.5% |
ERN | HELICOPTER, CARRIER BASED ASW, SH-60F | 64,770 | 42.5% |
ESN | HELICOPTER, SEARCH AND RESCUE, HH-60H | 56,168 | 36.8% |
ETN | HELICOPTER, USCG SEARCH AND RESCUE, HH-60J | 45,756 | 30.0% |
ABOUT OBSOLESCENCE RISK AND IMPACT
Evaluate the sustainability of critical national security programs and weapon systems. Understand critical vendors and manufacturers, the parts and NiiNs they supply for sustainment programs, the obsolescence risk for those NiiNs, and the potential impact on the program at large.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.