Supply Chain Analysis
FOCI and Compliance Risk
Department of Homeland Security
Updated March 2024
3
Primes with 889 or 1260H Compliance Violations
2,821
Chinese Connected Tier 1 Suppliers
4
Primes with Chinese Connected Owners or Investors
1,100
Active Contracts over $10M
FOCI and Compliance Risk: DHS
Top Companies with 889 or 1260H Violations
Name | Dollars Awarded | Count of Awards | Count of Violations |
Idemia Identity & Security USA LLC | $151,490,024 | 188 | 1 |
Cepheid | $4,309,137 | 27 | 1 |
Experian Information Solutions, Inc. | $607,828 | 6 | 1 |
AB Sciex LLC | $433,958 | 1 | 1 |
Experian Information Solutions, Inc. | $337,500 | 4 | 1 |
Top Common Tier 1 Suppliers
Name | Count of Common Primes | Dollars Awarded to Primes | Count of Prime Contracts |
Carahsoft Technology Corp. | 123 | $61,173,525 | 1,749,537 |
CDW Government LLC | 111 | $163,869 | 698,313 |
Booz Allen Hamilton Inc. | 108 | $1,797,322,079 | 46,162 |
Dell Marketing L.P. | 94 | $344,659,087 | 65,258 |
Dell Federal Systems L.P. | 90 | $802,658,459 | 213,155 |
Top Contracts with Chinese Connected Suppliers
Contract ID | Supplier Name | Dollars Awarded | Funding Office |
70B02C21F00001087 | CommScope Holding Company, Inc. | $36,697,809 | OFFICE OF FIELD OPS |
70Z02322F45900001 | CommScope Holding Company, Inc. | $36,685,772 | COMMANDANT ACQ DIR |
70RDAD21FC0000102 | Haiyang Kunlun Wood Co Ltd | $14,417,361 | OFC OF CHIEF READINESS SUPP |
70B02C22F00000393 | CommScope Holding Company, Inc. | $12,685,863 | OFFICE OF FIELD OPS |
70RDAD21FC0000083 | Haiyang Kunlun Wood Co Ltd | $11,380,021 | OFC OF CHIEF READINESS SUPP |
Top Primes with Non-U.S. Revenue Greater than 50%
Name | Non-US Revenue % | Dollars Awarded | Primary Funding Office |
Microsoft Corporation | 50.1% | $141,386,364 | PEO SOLDIER BELVOIR |
3M Company | 57.6% | $95,821,154 | ASPR / DAAPPO / BARDA DCMA |
Leonardo SPA | 73.1% | $87,564,602 | COMMANDANT ACQ DIR |
KVH Ind Inc | 60.0% | $48,798,896 | DEPUTY COMDT 4 MISSION SUPP |
Equinix, Inc. | 60.8% | $29,634,495 | OFFICE OF INFO AND TECH (CIO) |
ABOUT FOCI AND COMPLIANCE RISK
Uncover foreign influence in vendor ecosystem across investors, ownership, key personnel, and geographic locations and unearth organizations in your ecosystem that are non-compliant with U.S. legislative regulations such as Section 889 or 1260H.
EXPLORE ADDITIONAL ANALYSES
ABOUT ARK.AI
The Ark is the only software platform purpose-built for Defense Acquisition that leverages authoritative commercial data and AI-enabled Applications designed to solve Acquisition challenges. With the Ark, analysts and decision-makers gain the ability to manage Acquisition programs proactively, allowing them to unwind the legacy complexity and effectively field modern warfighting systems that compete with China.
The Leading Defense Acquisition Software.
OUR APPLICATIONS
AI-enabled Applications within The Ark reflect standard workflows across the Defense Acquisition Process. From Science & Technology to Modernization, these Applications allow for the execution of rapid, efficient, data-informed decisions, standardized reporting, and efficient workflow management. The Ark enables your team to transform Defense Acquisition into a strategic advantage.